Document content
CDC Global Health: America’s First Line of Defense Against Health Threats That Originate Overseas
As the United States’ health protection agency, CDC works 24/7 to protect Americans from health, safety, and security threats—whether they originate at home or abroad.
Global health threats are national security threats. With its strong global presence and decades-long partnerships, CDC stops outbreaks from reaching U.S. shores—protecting American lives, jobs, and stability. CDC’s strategic global partnerships strengthen health systems abroad, reducing strain on U.S. resources and enhancing readiness against health threats. In a connected world, early action abroad is critical protection at home.
CDC’s expertise in disease detection, outbreak investigation, laboratory systems and emergency response makes America safer, stronger, and more prosperous.
- Safer
- Stopping the spread of deadly diseases at the source before they reach the U.S.
- Stronger
- Developing effective prevention strategies and medical countermeasures, advancing our understanding of rapidly evolving diseases and science, and protecting Americans at home.
- More Prosperous
- Detecting and containing disruptive global outbreaks, limiting their economic impact on the U.S. and saving taxpayer dollars.
Global Health Security is a “Best Buy” for America
CDC’s investments in Ebola outbreak responses in sub-Saharan Africa from 2016 – 2023 resulted in:
Return on CDC investment in Ebola outbreak responses, 2016–2023
- Every $1 investment in global health security saved at least $4 in U.S. exports.
- $10 Billion in U.S. export losses avoided.
- 10 Ebola outbreaks contained.
- 120,000 U.S. jobs protected.
What We Do, Our Impact, and Why It Matters for America
| What We Do | Our Impact | Why It Matters for America |
|---|---|---|
| Prevention. Addressing health threats abroad allows CDC to understand disease transmission and refine medical countermeasures for domestic preparedness. For example, CDC’s efforts globally prevent polio from reentering the U.S. | 50k+ paralytic polio cases and $2 billion in health costs are averted annually in the U.S. | Every dollar spent on prevention saves costs associated with U.S. emergency response, healthcare, and productivity losses—improving the health and livelihoods of Americans. |
| Surveillance. CDC’s global disease surveillance capabilities are early warning systems that allow CDC to continuously track, monitor, and rapidly identify outbreaks that pose a health security threat to the U.S. | 40+ global health threats monitored daily. | Access to global data and early-warning systems means America has more time to strengthen U.S. domestic preparedness when a global outbreak occurs. |
| Laboratory. CDC strengthens the speed and ability of labs to identify deadly pathogens that threaten the U.S. The quicker a disease is confirmed, the faster an effective response can be stood up to prevent further spread. | 190 countries collaborate with CDC to strengthen laboratory detection of diseases and emerging pathogens. | CDC collaborates with global partners to reduce diseases that can be imported into the U.S. from other countries, like measles, polio, and HIV-drug resistant strains. |
| Response. CDC’s headquarters and overseas offices can pivot staff, public health programs, and platforms to respond immediately when outbreaks begin. CDC experts use deep expertise to stop health threats. | 100+ active global responses in over 40 countries as of 2025. | Due to CDC’s efforts, most Americans never hear of these outbreaks abroad as they were contained before they spread to the U.S. |
| Workforce. CDC trains the world’s leading disease detectives to manage global health threats from any pathogen. These disease detectives investigate outbreaks in real time, identify threats, and prevent them from reaching the U.S. | 25K+ disease detectives trained by CDC in over 90 countries. | CDC-trained global public health professionals detect diseases and enhance global preparedness, alleviating the burden on U.S. resources. |
Accessible link: www.cdc.gov/global-health/resources/global-health-fact-sheet.html